一、Y5-47、Y5-48锅炉离心引风机概述
1、用途
Y5-47II'型锅炉离心引风机适用于燃用各种煤质并配有消烟除尘装置的02~20t/h锅炉,凡进气条件相当,性能又相适应者,均可采用。但最高温度不得超过250℃;
2、形式及特点
(1)形式
(1)引风机制成单吸入,机号有No3.15,4,5,6,7,8.9,10,11,12,12.4十一种。
(2)引风机可制成左旋转或右旋转两种形式。从传动组一端正视风机,如叶转顺时针旋转称为右旋转,以“右”表示。逆时针旋转称为左旋转,以“左”表示。
(3)风机的出风口位置以机壳的出风口角度表示。“左”“右”均制成0°、90°、180°三种角度。
(4)风机的传动方式为C式,D式,电动机与风机联接分别采用带轮传动和弹性联轴器直接传动。
(2)特点
Y5-47II型风机是在原Y5-47型风机基础上的改进产品,该风机最佳工况点的全压内效率为85.6%,噪音指标(A声级)为12.5dB。
Y5-47II型风机是在原Y5-47型风机相比较,由于进行了一系列改进,使噪声值有显著降低,为了更好地满足锅炉配套的要求新增加了No.3.15C(配0.2-0.5t/h锅炉)!4D(配0.7-1t/h锅炉)!5D(2t/h锅炉)!6D(配4t/h锅炉)!7C(配4t/h,6t/h锅炉)!10D(配6t/h锅炉)!11D(配10t/h锅炉)共7种1l号。
在当前工业锅炉系列型号较多,燃用煤质优质悬殊,配用的除尘器及安装管道阻力不一,所需的引风机的风量,风压差异较大,为适用上述情况,考虑到风机的经济性及运转平稳可靠性,该风机采用D式,C式两种传动方式(即联轴器与V带传动)其中0.7~20t/h的锅炉均有D式传动的引风机与之匹配,0.2~10t/h的锅炉均有C式传动的引风机与之匹配,对于V带传带使用单位可根据实际情况自行变换主轴转速来获得较理想的风量,风压。
3、结构特点
该风机主要由叶轮、机壳,进风口,传动组和调节门等部分组成;
(1)叶轮有12片材料为Q345(16Mn)的后倾平板叶片,焊接于弧锥形轮盖与平板形的轮盘中间,经过平衡校正。因此,运转平稳,有较高的强度和耐磨性,使用寿命较长。
(2)机壳用钢板焊接成蜗形壳体,从No .8以上“左”“右”转通用。
(3)传动组的主轴由优质钢制成采用球轴承(No.3.15-7采用低噪声型轴承),二只并列的轴承座,用2号的钙钠基润滑脂和风叶自冷,结构简单。
(4)进风口为敛散式的进风口,制成整体结构,用螺栓固定在机壳入口处。
二、性能参数表
转速 R/min | 全压 Pa | 流量 m3/h | 效率 % | 内功率 kw | 所需功率 kw | 电动机 | |
型号 | 功率kw | ||||||
No3.15C | |||||||
3250 | 1049 | 1323 | 71.4 | 0.540 | 0.739 | Y90S-2 | 1.5 |
1040 | 1489 | 75 | 0.573 | 0.784 | |||
1020 | 1654 | 77.4 | 0.605 | 0.828 | |||
990 | 1820 | 79.6 | 0.629 | 0.861 | |||
941 | 2000 | 81 | 0.646 | 0.884 | |||
873 | 2166 | 79.8 | 0.658 | 0.900 | |||
794 | 2331 | 76.6 | 0.671 | 0.918 | |||
716 | 2496 | 71.4 | 0.695 | 0.951 | |||
2990 | 883 | 1218 | 71.4 | 0.418 | 0.572 | Y90S-2 | 1.5 |
883 | 1370 | 75 | 0.448 | 0.613 | |||
883 | 1522 | 77.4 | 0.466 | 0.638 | |||
843 | 1674 | 79.6 | 0.493 | 0.675 | |||
794 | 1840 | 81 | 0.501 | 0.686 | |||
735 | 1992 | 79.8 | 0.510 | 0.698 | |||
657 | 2144 | 76.6 | 0.511 | 0.699 | |||
608 | 2297 | 71.4 | 0.543 | 0.743 | |||
2750 | 745 | 1120 | 71.4 | 0.325 | 0.445 | Y90S-2 | 1.5 |
745 | 1260 | 75 | 0.348 | 0.476 | |||
726 | 1400 | 77.4 | 0.365 | 0.499 | |||
706 | 1540 | 79.6 | 0.379 | 0.519 | |||
677 | 1692 | 81 | 0.393 | 0.548 | |||
628 | 1932 | 79.8 | 0.400 | 0.547 | |||
579 | 1973 | 76.6 | 0.414 | 0.567 | |||
520 | 2112 | 71.4 | 0.427 | 0.584 | |||
注:进气状态Pa=101.325kPa,温度t=250℃,气体密度ρ=0.672kg/m3. | |||||||
No.4C | |||||||
3300 | 1922 | 2751 | 73.4 | 2.00 | 2.74 | Y112M-2 | 4 |
1912 | 3095 | 77.0 | 2.13 | 2.91 | |||
1873 | 3439 | 79.4 | 2.25 | 3.08 | |||
1853 | 3783 | 81.6 | 2.39 | 3.27 | |||
1795 | 4158 | 83 | 2.50 | 3.42 | |||
1706 | 4502 | 81.8 | 2.61 | 3.57 | |||
1559 | 4846 | 78.6 | 2.67 | 3.63 | |||
1393 | 5190 | 73.4 | 2.73 | 3.74 | |||
2900 | 1481 | 2417 | 73.4 | 1.35 | 1.85 | Y100L-2 | 3 |
1481 | 2720 | 77.0 | 1.45 | 1.98 | |||
1442 | 3022 | 79.4 | 1.52 | 2.08 | |||
1432 | 3325 | 81.6 | 1.62 | 2.21 | |||
1383 | 3654 | 83 | 1.69 | 2.31 | |||
1324 | 3957 | 81.8 | 1.78 | 2.44 | |||
1206 | 4259 | 78.6 | 1.82 | 2.49 | |||
1079 | 4561 | 73.4 | 1.86 | 2.55 | |||
2900 | 2324 | 4723 | 73.4 | 4.15 | 5.68 | Y132S2-2 | 7.5 |
2314 | 5313 | 77.0 | 4.43 | 6.06 | |||
2256 | 5903 | 79.4 | 4.66 | 6.38 | |||
2236 | 6494 | 81.6 | 4.94 | 6.67 | |||
2167 | 7138 | 83 | 5.18 | 7.09 | |||
2069 | 7728 | 81.8 | 5.43 | 7.43 | |||
1893 | 3818 | 78.6 | 5.56 | 7.61 | |||
1687 | 8909 | 73.4 | 5.69 | 7.79 | |||
2620 | 1893 | 4267 | 73.4 | 3.05 | 4.71 | Y132S1-2 | 5.5 |
1883 | 4800 | 77.0 | 3.26 | 4.46 | |||
1844 | 5333 | 79.4 | 3.44 | 4.71 | |||
1824 | 5867 | 81.6 | 3.64 | 4.98 | |||
1775 | 6448 | 83 | 3.83 | 5.24 | |||
1687 | 6982 | 81.8 | 4.00 | 5.47 | |||
1540 | 7515 | 78.6 | 4.09 | 5.60 | |||
1373 | 8048 | 73.4 | 4.18 | 5.72 | |||
No.6C | |||||||
2850 | 3364 | 8020 | 75.4 | 9.94 | 13.60 | Y160L-2 | 18.5 |
3354 | 9022 | 79.0 | 10.64 | 14.56 | |||
3275 | 10025 | 81.4 | 11.20 | 15.33 | |||
3236 | 11027 | 83.6 | 11.85 | 16.22 | |||
3148 | 12121 | 85 | 12.47 | 17.06 | |||
3001 | 13124 | 83.8 | 13.05 | 17.86 | |||
2746 | 14126 | 80.6 | 13.36 | 18.28 | |||
2452 | 15129 | 75.4 | 13.66 | 18.69 | |||
2620 | 2844 | 7372 | 75.4 | 7.72 | 10.56 | Y160M2-2 | 15 |
2834 | 8294 | 79.0 | 8.26 | 11.30 | |||
2775 | 9216 | 81.4 | 8.73 | 11.95 | |||
2736 | 10138 | 83.6 | 9.21 | 12.60 | |||
2658 | 11143 | 85 | 9.67 | 13.23 | |||
2540 | 12064 | 83.8 | 10.15 | 13.89 | |||
2324 | 12986 | 80.6 | 10.40 | 14.23 | |||
2069 | 13908 | 75.4 | 10.60 | 14.51 | |||
No.4D | |||||||
2870 | 1451 | 2393 | 73.4 | 1.31 | 1.74 | Y100L-2 | 3 |
1442 | 2692 | 77.0 | 1.40 | 1.86 | |||
1412 | 2991 | 79.4 | 1.48 | 1.96 | |||
1402 | 3290 | 81.6 | 1.57 | 2.08 | |||
1363 | 3617 | 83 | 1.65 | 2.19 | |||
1294 | 3916 | 81.8 | 1.72 | 2.28 | |||
1187 | 4215 | 78.6 | 1.77 | 2.35 | |||
1059 | 4514 | 73.4 | 1.81 | 2.40 | |||
No.5D | |||||||
2900 | 2324 | 4723 | 73.4 | 4.15 | 5.51 | Y132S2-2 | 7.5 |
2314 | 5313 | 77.0 | 4.43 | 5.88 | |||
2256 | 5903 | 79.4 | 4.66 | 6.18 | |||
2236 | 6494 | 81.6 | 4.94 | 6.55 | |||
2167 | 7138 | 83 | 5.18 | 6.87 | |||
2069 | 7728 | 81.8 | 5.43 | 7.20 | |||
1893 | 3818 | 78.6 | 5.56 | 7.38 | |||
1687 | 8909 | 73.4 | 5.69 | 7.55 | |||
No.6D | |||||||
2930 | 3550 | 8245 | 75.4 | 10.78 | 14.30 | Y160L-2 | 18.5 |
3540 | 9276 | 79.0 | 11.54 | 15.31 | |||
3472 | 10306 | 81.4 | 12.21 | 16.20 | |||
3423 | 11337 | 83.6 | 12.89 | 17.10 | |||
3324 | 12461 | 85 | 13.54 | 17.96 | |||
3168 | 13492 | 83.8 | 14.16 | 18.78 | |||
2903 | 14523 | 80.6 | 14.52 | 19.26 | Y180M-2 | 22 | |
2589 | 15553 | 75.4 | 14.83 | 19.67 | |||
No.7C | |||||||
2580 | 3756 | 11529 | 75.4 | 15.95 | 21.83 | Y200L1-2 | 30 |
3727 | 12970 | 79.0 | 16.99 | 23.25 | |||
3658 | 14411 | 81.4 | 17.98 | 24.60 | |||
3628 | 15853 | 83.6 | 19.11 | 26.15 | |||
3501 | 17424 | 85 | 19.93 | 27.27 | |||
3344 | 18865 | 83.8 | 21.01 | 28.75 | |||
3050 | 20307 | 80.6 | 21.34 | 29.20 | |||
2746 | 21747 | 75.4 | 21.99 | 30.10 | |||
2320 | 3040 | 10367 | 75.4 | 11.61 | 15.88 | Y180M-2 | 22 |
3030 | 11663 | 79.0 | 12.42 | 17.00 | |||
2952 | 12959 | 81.4 | 13.05 | 17.86 | |||
2922 | 14255 | 83.6 | 13.84 | 19.94 | |||
2834 | 15668 | 85 | 14.51 | 19.85 | |||
2707 | 16964 | 83.8 | 15.22 | 20.82 | |||
2481 | 18260 | 80.6 | 15.61 | 21.36 | |||
2206 | 19556 | 75.4 | 15.89 | 21.75 | |||
2200 | 2736 | 9830 | 75.4 | 9.91 | 13.56 | Y180M-4 | 18.5 |
2716 | 11162 | 79.0 | 10.66 | 14.59 | |||
2658 | 12288 | 81.4 | 11.14 | 15.24 | |||
2628 | 13517 | 83.6 | 11.80 | 16.15 | |||
2560 | 14858 | 85 | 12.42 | 17.00 | |||
2432 | 16088 | 83.8 | 12.97 | 17.75 | |||
2226 | 17316 | 80.6 | 13.28 | 18.17 | |||
1991 | 18545 | 75.4 | 13.60 | 18.61 | |||
2050 | 2373 | 9159 | 75.4 | 8.01 | 10.96 | Y160L-4 | 15 |
2363 | 10305 | 79.0 | 8.56 | 11.71 | |||
2305 | 11450 | 81.4 | 9.00 | 12.32 | |||
2275 | 12596 | 83.6 | 9.52 | 13.03 | |||
2216 | 13845 | 85 | 10.02 | 13.71 | |||
2108 | 14990 | 83.8 | 10.47 | 14.33 | |||
1942 | 16135 | 80.6 | 10.79 | 14.77 | |||
1716 | 17280 | 75.4 | 10.92 | 14.94 | |||
No.8C | |||||||
2020 | 3001 | 13474 | 75.4 | 14.89 | 20.38 | Y200L-4 | 30 |
2991 | 15158 | 79 | 15.94 | 21.81 | |||
2932 | 16842 | 81.5 | 16.85 | 23.06 | |||
2893 | 18527 | 83.6 | 17.80 | 24.36 | |||
2805 | 20364 | 85 | 18.66 | 25.53 | |||
2677 | 22048 | 83.4 | 19.65 | 26.89 | |||
2452 | 23733 | 80.6 | 20.38 | 27.89 | |||
2187 | 25417 | 75.4 | 20.47 | 28.01 | |||
1860 | 2550 | 12407 | 75.4 | 11.65 | 15.94 | Y180L-4 | 22 |
2540 | 13958 | 79 | 12.46 | 17.05 | |||
2481 | 15508 | 81.4 | 13.23 | 17.97 | |||
2452 | 17059 | 83.6 | 14.27 | 19.53 | |||
2383 | 18751 | 85 | 14.60 | 19.98 | |||
2275 | 20301 | 83.4 | 15.31 | 20.95 | |||
2079 | 21852 | 80.6 | 15.65 | 21.42 | |||
1853 | 23404 | 75.4 | 15.98 | 21.87 | |||
No.9C | |||||||
1900 | 3364 | 18045 | 75.4 | 22.35 | 30.58 | Y225M-4 | 45 |
3354 | 20301 | 79 | 23.93 | 32.75 | |||
3285 | 22556 | 81.4 | 25.28 | 34.59 | |||
3236 | 24812 | 83.6 | 26.67 | 36.50 | |||
3148 | 27272 | 85 | 28.05 | 38.38 | |||
3001 | 29528 | 83.4 | 29.36 | 40.18 | |||
2746 | 31784 | 80.6 | 30.07 | 41.15 | |||
2452 | 34039 | 75.4 | 30.74 | 42.07 | |||
1800 | 3020 | 17095 | 75.4 | 19.02 | 26.03 | Y225S-4 | 37 |
3011 | 19232 | 79 | 20.35 | 27.85 | |||
2942 | 21369 | 81.5 | 21.45 | 29.35 | |||
2903 | 23506 | 83.6 | 22.67 | 31.02 | |||
2824 | 25937 | 85 | 23.84 | 32.62 | |||
2694 | 27974 | 83.4 | 25.00 | 34.21 | |||
2461 | 30111 | 80.6 | 25.54 | 34.95 | |||
2197 | 32247 | 75.4 | 26.09 | 35.70 | |||
No.10D | |||||||
1480 | 2697 | 19281 | 75.4 | 17.61 | 23.74 | Y225S-4 | 37 |
2511 | 21691 | 79.0 | 19.14 | 25.39 | |||
2461 | 24101 | 81.4 | 20.24 | 26.85 | |||
2432 | 26511 | 83.6 | 21.42 | 28.41 | |||
2363 | 26141 | 85 | 22.50 | 29.85 | |||
2246 | 31551 | 83.8 | 23.48 | 31.15 | |||
2020 | 2059 | 33961 | 80.6 | 24.10 | 31.97 | ||
1834 | 36371 | 75.4 | 24.57 | 32.59 | |||
No.11D | |||||||
1480 | 3050 | 25663 | 75.4 | 28.83 | 28.24 | Y250M-4 | 55 |
3040 | 28871 | 79.0 | 30.85 | 40.92 | |||
2971 | 32079 | 81.4 | 32.52 | 43.14 | |||
2942 | 35387 | 83.6 | 34.49 | 45.75 | |||
2854 | 38787 | 85 | 36.16 | 47.97 | |||
2726 | 41995 | 83.8 | 37.94 | 50.33 | |||
2491 | 45202 | 80.6 | 38.79 | 51.46 | |||
2216 | 48410 | 75.4 | 39.52 | 52.42 | |||
No.12D | |||||||
1480 | 3628 | 33318 | 75.4 | 44.53 | 59.07 | Y280S-4 | 75 |
3619 | 37483 | 79.0 | 47.68 | 63.25 | |||
3540 | 41648 | 81.4 | 50.30 | 66.72 | |||
3491 | 45812 | 83.6 | 53.13 | 70.48 | |||
3393 | 50356 | 85 | 55.82 | 74.05 | |||
3236 | 54520 | 83.8 | 58.47 | 77.56 | Y280M-4 | 90 | |
2962 | 58685 | 80.6 | 59.88 | 79.43 | |||
2638 | 62850 | 75.4 | 61.06 | 81.00 | |||
No.12.4D | |||||||
1480 | 3874 | 36762 | 75.4 | 52.45 | 69.58 | Y315S-4 | 110 |
3864 | 41357 | 79.0 | 56.17 | 74.51 | |||
3776 | 45953 | 81.4 | 59.19 | 78.52 | |||
3736 | 50548 | 83.6 | 62.74 | 83.23 | |||
3619 | 55561 | 85 | 65.69 | 87.14 | |||
3462 | 60156 | 83.8 | 69.01 | 91.54 | |||
3168 | 64751 | 80.6 | 70.67 | 93.75 | |||
2824 | 69347 | 75.4 | 72.14 | 95.70 | |||
1、用途
Y5-48型锅炉离心风机是为适应燃用各种煤质并配有消烟除尘装置的1-2t/h工业锅炉配套设计的。凡进气条件相当,性能又相适应的均可选用。最高温度不得超过250℃,在引风机前必须加装效率不低于85%的除尘装置,降低进入风机的烟气含尘量,以利提高风机寿命。
2、型式
(1)引风机制成单吸入。机号有No.4、5、6.3、8、10,12.5六种。
(2)引风机可制成右旋或左旋两种。从电动机一侧正视风机,如叶轮顺时针旋称为右旋风机,以“右”表示;叶轮逆时针旋转称为左旋风机以“左”表示。
(3)风机的出口位置以风机机壳的出风口角度来表示,‘左”“右”风机均可制成0°、45°、90°、135°、180°、225°六种角度。
3、结构特点
目前工业锅炉系列较多.燃用煤质优质悬殊。配用的除尘器阻力不一,所需引风机的风量、风压差异较大。为了适应上述情况,考虑到风机的经济性均采用V带(C式)传动这样又能以一个机号采用不同转速来满足同一吨位锅炉配置各类除尘器的要求,减少了风机的系列和机号,而且也便于使用单位根据实际情况,选择不同转速来获得所需的较理想的风量、风压。
本风机主要由叶轮、机壳,进风口、调节门、传动组等部分组成。
(1)叶轮有后倾平板叶片1 2片材料为Q345(16Mn).焊接于弧锥形轮盖与平板形轮盘中间,经静、动平衡校正,故运转平稳强度高。
(2)机壳用钢板焊接成蜗形整体。No8以上“左”“右”转通用。在蜗板上还开有清灰门便于清除堆积在叶片上和机壳内的积灰,保证叶轮的平衡性和气动性能。
(3)进风口做成收敛式流线形的整体结构,用螺栓固定在机壳入口侧。
(4)调节门叶片为花瓣形,No.4-63为9片,No.8以上为11片。轴向安装在进风口前面。
由于采用了外部传动的结构,转动灵活方便。调节范围由0°(全开)到90°(全闭)。调节门的扳把位置从进风口方向看在右侧。对“右”旋风机,扳把从下往上推是由全闭到全开方向,对“左”旋风机,扳把从上往下拉是由全闭到全开方向。为使调节门各部正常工作,必须很好地润滑。润滑脂采用二硫化钼高温(260℃)润滑脂,风机在高温运转时仍能保证润滑作用。
(5)传动组由主轴、轴承箱、带轮组成。主轴由优质钢制成,采用球轴承.水冷整体轴承箱,因此,须加装输水管。耗水量随环境温度的不同而异,一般按05-1m3/h考虑轴承箱装有温度计和油位指示器,采用全损耗系统用油L—AN46润滑,加入油量按油位标志的要求。
Y5-48 No4C性能参数表 | ||||||||
转速r/min | 序号 | 流量 m3/h | 全压Pa | 内效率% | 内功率kw | 所需功率kw | 电动机 | |
型号 | 功率kw | |||||||
3550 | 1 | 2932 | 2221 | 70 | 2.57 | 3.52 | Y132S1-2 | 5.5 |
2 | 3374 | 2254 | 74.1 | 2.83 | 3.87 | |||
3 | 3807 | 2173 | 77.2 | 2.95 | 4.04 | |||
4 | 4254 | 2068 | 78.7 | 3.08 | 4.22 | |||
5 | 4686 | 1914 | 77.7 | 3.18 | 4.36 | |||
6 | 5143 | 1726 | 74.4 | 3.30 | 4.51 | |||
7 | 5564 | 1501 | 70 | 3.30 | 4.52 | |||
3150 | 1 | 2602 | 1746 | 70 | 1.80 | 2.46 | Y112M-2 | 4 |
2 | 2993 | 1772 | 74.1 | 1.97 | 2.7 | |||
3 | 3378 | 1708 | 77.2 | 2.06 | 2.82 | |||
4 | 3775 | 1626 | 78.7 | 2.15 | 2.95 | |||
5 | 4158 | 1505 | 77.7 | 2.22 | 3.04 | |||
6 | 4563 | 1357 | 74.4 | 2.30 | 3.15 | |||
7 | 4937 | 1180 | 70 | 2.31 | 3.16 | |||
2800 | 1 | 2313 | 1377 | 70 | 1.26 | 1.73 | Y100L-2 | 3 |
2 | 2661 | 1398 | 74.1 | 1.39 | 1.90 | |||
3 | 3003 | 1348 | 77.2 | 1.45 | 1.98 | |||
4 | 3355 | 1283 | 78.7 | 1.51 | 2.07 | |||
5 | 3696 | 1188 | 77.7 | 1.56 | 2.14 | |||
6 | 4056 | 1071 | 74.4 | 1.62 | 2.21 | |||
7 | 4388 | 932 | 70 | 1.62 | 2.22 | |||
2500 | 1 | 2065 | 1097 | 70 | 0.90 | 1.23 | Y90L-2 | 2.2 |
2 | 2376 | 1113 | 74.1 | 0.99 | 1.35 | |||
3 | 2681 | 1073 | 77.2 | 1.03 | 1.41 | |||
4 | 2996 | 1022 | 78.7 | 1.08 | 1.47 | |||
5 | 3300 | 946 | 77.7 | 1.11 | 1.52 | |||
6 | 3622 | 853 | 74.4 | 1.15 | 1.57 | |||
7 | 3918 | 742 | 70 | 1.53 | 1.58 | |||
Y5-48 No5C性能参数表 | ||||||||
3150 | 1 | 5304 | 2819 | 72 | 5.71 | 7.81 | Y160M1-2 | 11 |
2 | 6062 | 2793 | 75.9 | 6.13 | 8.39 | |||
3 | 6820 | 2737 | 78.7 | 6.52 | 8.92 | |||
4 | 7578 | 2592 | 80 | 6.76 | 9.25 | |||
5 | 8336 | 2406 | 79.1 | 6.98 | 9.55 | |||
6 | 9093 | 2175 | 76 | 7.17 | 9.81 | |||
7 | 9851 | 1913 | 72 | 7.22 | 9.88 | |||
2800 | 1 | 4715 | 2223 | 72 | 4.01 | 5.49 | Y132S2-2 | 7.5 |
2 | 5389 | 2203 | 75.9 | 4.31 | 5.90 | |||
3 | 6062 | 2158 | 78.7 | 4.58 | 6.27 | |||
4 | 6736 | 2044 | 80 | 4.75 | 6.50 | |||
5 | 7409 | 1898 | 79.1 | 4.90 | 6.71 | |||
6 | 8083 | 1716 | 76 | 5.03 | 6.89 | |||
7 | 8757 | 1509 | 72 | 5.07 | 6.94 | |||
2500 | 1 | 4210 | 1769 | 72 | 2.85 | 3.90 | Y132S1-2 | 5.5 |
2 | 4811 | 1753 | 75.9 | 3.07 | 4.20 | |||
3 | 5413 | 1718 | 78.7 | 3.26 | 4.46 | |||
4 | 6014 | 1627 | 80 | 3.38 | 4.62 | |||
5 | 6616 | 1511 | 79.1 | 3.49 | 4.77 | |||
6 | 7217 | 1366 | 76 | 3.58 | 4.90 | |||
7 | 7818 | 1202 | 72 | 3.61 | 4.94 | |||
2240 | 1 | 3772 | 1419 | 72 | 2.05 | 2.81 | Y112M-2 | 4 |
2 | 4311 | 1406 | 75.9 | 2.21 | 3.02 | |||
3 | 4850 | 1377 | 78.7 | 2.34 | 3.21 | |||
4 | 5389 | 1305 | 80 | 2.43 | 3.33 | |||
5 | 5928 | 1212 | 79.1 | 2.51 | 3.43 | |||
6 | 6466 | 1096 | 76 | 2.58 | 3.53 | |||
7 | 7005 | 964 | 72 | 2.60 | 3.55 | |||
Y5-48 No6.3C性能参数表 | ||||||||
2800 | 1 | 9432 | 3545 | 72 | 12.73 | 17.42 | Y180M-2 | 22 |
2 | 10779 | 3513 | 75.9 | 13.68 | 18.72 | |||
3 | 12126 | 3441 | 78.7 | 14.54 | 18.9 | |||
4 | 13474 | 3259 | 80 | 15.07 | 20.63 | |||
5 | 14821 | 3025 | 79.1 | 15.57 | 21.30 | |||
6 | 16169 | 2733 | 76 | 15.99 | 21.88 | |||
7 | 15639 | 2403 | 72 | 16.10 | 22.03 | |||
2500 | 1 | 8421 | 2819 | 72 | 9.06 | 12.40 | Y160M1-2 | 11 |
2 | 9624 | 2793 | 75.9 | 9.74 | 13.33 | |||
3 | 10827 | 2737 | 78.7 | 10.35 | 14.16 | |||
4 | 12030 | 2592 | 80 | 10.73 | 14.68 | |||
5 | 13233 | 2406 | 79.1 | 11.08 | 15.16 | |||
6 | 14436 | 2175 | 76 | 11.38 | 15.57 | |||
7 | 15639 | 1913 | 72 | 11.46 | 15.68 | |||
2240 | 1 | 7546 | 2259 | 72 | 6.52 | 8.92 | Y160M1-2 | 11 |
2 | 8623 | 2238 | 75.9 | 7.01 | 9.59 | |||
3 | 9701 | 2193 | 78.7 | 7.45 | 10.19 | |||
4 | 10779 | 2077 | 80 | 7.72 | 10.56 | |||
5 | 11857 | 1929 | 79.1 | 7.97 | 10.91 | |||
6 | 12935 | 1743 | 76 | 8.19 | 11.20 | |||
7 | 14013 | 1533 | 72 | 8.24 | 11.28 | |||
2000 | 1 | 6737 | 1798 | 72 | 4.64 | 6.35 | Y132S2-2 | 7.5 |
2 | 7700 | 1781 | 75.9 | 4.99 | 6.82 | |||
3 | 8662 | 1745 | 78.7 | 5.30 | 7.25 | |||
4 | 9624 | 1654 | 80 | 5.49 | 7.52 | |||
5 | 10586 | 1535 | 79.1 | 5.67 | 7.76 | |||
6 | 11549 | 1388 | 76 | 5.83 | 7.97 | |||
7 | 12511 | 1221 | 72 | 5.87 | 8.03 | |||
Y5-48 No8C性能参数表 | ||||||||
2000 | 1 | 13794 | 3323 | 72 | 17.47 | 23.90 | Y200L-4 | 30 |
2 | 15765 | 3293 | 75.9 | 18.78 | 25.69 | |||
3 | 17736 | 3226 | 78.7 | 19.95 | 27.31 | |||
4 | 19707 | 3055 | 80 | 20.68 | 28.30 | |||
5 | 21677 | 2836 | 79.1 | 21.36 | 29.23 | |||
6 | 23648 | 2563 | 76 | 21.94 | 30.02 | |||
7 | 25619 | 2253 | 72 | 22.09 | 30.23 | |||
1800 | 1 | 12415 | 2686 | 72 | 12.74 | 17.43 | Y180L-4 | 22 |
2 | 14189 | 2661 | 75.9 | 13.69 | 28.73 | |||
3 | 15962 | 2607 | 78.7 | 14.55 | 19.90 | |||
4 | 17736 | 2470 | 80 | 15.08 | 20.63 | |||
5 | 19510 | 2293 | 79.1 | 15.57 | 21.31 | |||
6 | 21283 | 2072 | 76 | 15.99 | 21.88 | |||
7 | 23057 | 1823 | 72 | 16.10 | 22.03 | |||
1600 | 1 | 11035 | 2118 | 72 | 8.94 | 12.24 | Y160L-4 | 15 |
2 | 12612 | 2099 | 75.9 | 9.61 | 13.15 | |||
3 | 14189 | 2056 | 78.7 | 10.22 | 13.98 | |||
4 | 15765 | 1948 | 80 | 10.59 | 14.49 | |||
5 | 17342 | 1809 | 79.1 | 10.94 | 14.96 | |||
6 | 18918 | 1635 | 76 | 11.23 | 15.37 | |||
7 | 20495 | 1438 | 72 | 11.31 | 15.48 | |||
1400 | 1 | 9656 | 1619 | 72 | 5.99 | 8.20 | Y160M-4 | 11 |
2 | 11035 | 1604 | 75.9 | 6.44 | 8.81 | |||
3 | 12415 | 1572 | 78.7 | 6.84 | 9.37 | |||
4 | 13794 | 1485 | 80 | 7.09 | 9.71 | |||
5 | 15174 | 1383 | 79.1 | 7.33 | 10.03 | |||
6 | 16553 | 1250 | 76 | 7.52 | 10.30 | |||
7 | 17933 | 1100 | 72 | 7.58 | 10.37 | |||
Y5-48 No10C性能参数表 | ||||||||
1800 | 1 | 22250 | 4483 | 75.3 | 36.24 | 49.59 | Y280S-4 | 75 |
2 | 25981 | 4437 | 79.4 | 39.70 | 54.33 | |||
3 | 29711 | 4305 | 82.2 | 42.55 | 58.23 | |||
4 | 33442 | 4103 | 83.5 | 45.01 | 61.59 | |||
5 | 37172 | 3823 | 82.9 | 46.96 | 64.26 | |||
6 | 40903 | 3436 | 80.3 | 48.02 | 65.72 | |||
7 | 44634 | 2958 | 75.3 | 48.19 | 65.65 | |||
1600 | 1 | 19778 | 3531 | 75.3 | 25.45 | 34.83 | Y250M-4 | 55 |
2 | 23094 | 3494 | 79.4 | 27.88 | 38.16 | |||
3 | 26410 | 3390 | 82.2 | 29.89 | 40.89 | |||
4 | 29726 | 3232 | 83.5 | 31.61 | 43.25 | |||
5 | 33042 | 3013 | 82.9 | 32.98 | 45.13 | |||
6 | 36358 | 2708 | 80.3 | 33.73 | 46.15 | |||
7 | 39674 | 2332 | 75.3 | 33.85 | 46.32 | |||
1400 | 1 | 17305 | 2696 | 75.3 | 17.05 | 23.33 | Y225S-4 | 37 |
2 | 20207 | 2668 | 79.4 | 18.68 | 25.56 | |||
3 | 23109 | 2589 | 82.2 | 20.02 | 27.39 | |||
4 | 26010 | 2468 | 83.5 | 21.18 | 28.98 | |||
5 | 28912 | 2301 | 82.9 | 22.10 | 30.24 | |||
6 | 31813 | 2069 | 80.3 | 22.60 | 30.92 | |||
7 | 34715 | 1782 | 75.3 | 22.67 | 31.03 | |||
1250 | 1 | 15451 | 2145 | 75.3 | 12.14 | 16.61 | Y180L-4 | 22 |
2 | 18042 | 2123 | 79.4 | 13.30 | 18.19 | |||
3 | 20633 | 2060 | 82.2 | 14.25 | 19.5 | |||
4 | 23223 | 1964 | 83.5 | 15.07 | 20.63 | |||
5 | 25814 | 1831 | 82.9 | 15.73 | 21.52 | |||
6 | 28405 | 1647 | 80.3 | 16.08 | 22.01 | |||
7 | 30995 | 1419 | 75.3 | 16.14 | 22.08 | |||
Y5-48 No12.5C性能参数表 | ||||||||
1400 | 1 | 33800 | 4234 | 75.3 | 52.04 | 71.21 | Y315S-4 | 110 |
2 | 39467 | 4190 | 79.4 | 57.01 | 78.01 | |||
