一、9-19、9-26高压风机概述
1、用途
9-19、9-26型离心通风机,一般用于锻冶炉及高压强制通风,并可广泛用于输送物料、输送空气与无腐蚀性不自燃、不含粘性物质之气体。介质温度一般不超过50℃(最高不超过80℃)介质中所含尘土及硬质颗粒不大于N150mg/m3。
2、结构形式
本通风机为单吸入式。有NO.4、4.5、5、5.6、6.3、7.1、8、9、10、11.2。
3、结构特点
No.4-6.3主要由叶轮、机壳、进风口、支架等组成;No.7.1-16主要由叶轮、机壳、进风口、传动组等组成。
①叶轮9-19型风机叶片为12片,9-26型风机叶片为16片。均属前向弯曲叶型。叶轮扩压器外缘最高圆周速度不超过140m/s。叶轮成型后经静、动平衡校正,故运转平稳。
②机壳用普通钢板焊接成蜗形壳整体。
③进风口做成收敛式流线型的整体结构,用螺桂固定在前盖板组上。
④传动组由主轴、轴承管轴承器等组成。主轴由优质钢制成。轴承箱整体结构,采用滚动轴承,用轴承润滑脂润滑。
二、性能参数表
9-19高压离心通风机性能参数表
机号 No | 传动方式 | 转速 R/min | 序号 | 流量 m3/h | 全压 Pa | 内效率 % | 内功率 kw | 所需功率 kw | 电动机 | |
型号 | 功率kw | |||||||||
4 | A | 2900 | 1 | 824 | 3584 | 70 | 1.16 | 1.5 | Y90L-2 | 2.2 |
2 | 970 | 3665 | 73.5 | 1.33 | 1.7 | |||||
3 | 1116 | 3647 | 75.5 | 1.48 | 1.9 | |||||
4 | 1264 | 3597 | 76 | 1.64 | 2.1 | |||||
5 | 1410 | 3507 | 75.5 | 1.80 | 2.3 | Y100L-2 | 3 | |||
6 | 1558 | 3384 | 73.3 | 1.97 | 2.6 | |||||
7 | 1704 | 3253 | 70 | 2.17 | 2.6 | |||||
4.5 | A | 2900 | 1 | 1174 | 4603 | 71.2 | 2.07 | 2.5 | Y112M-2 | 4 |
2 | 1397 | 4684 | 75 | 2.38 | 2.9 | |||||
3 | 1616 | 4672 | 77 | 2.68 | 3.2 | |||||
4 | 1839 | 4580 | 77.3 | 2.98 | 3.6 | |||||
5 | 2062 | 4447 | 76.2 | 3.29 | 3.9 | |||||
6 | 2281 | 4297 | 73.8 | 3.63 | 4.4 | Y132S1-2 | 5.5 | |||
7 | 2504 | 4112 | 70 | 4.03 | 4.8 | |||||
5 | A | 2900 | 1 | 1610 | 5697 | 72.7 | 3.43 | 4.1 | Y132S2-2 | 7.5 |
2 | 1932 | 5768 | 76.2 | 3.98 | 4.8 | |||||
3 | 2254 | 5740 | 78.2 | 4.50 | 5.4 | |||||
4 | 2576 | 5639 | 78.5 | 5.04 | 5.8 | |||||
5 | 2844 | 5517 | 77.2 | 5.54 | 6.4 | |||||
6 | 3166 | 5323 | 74.5 | 6.17 | 7.1 | |||||
7 | 3488 | 5080 | 70.5 | 6.86 | 7.9 | Y160M1-2 | 11 | |||
5.6 | A | 2900 | 1 | 2262 | 7182 | 72.7 | 6.05 | 7.0 | Y160M1-2 | 11 |
2 | 2714 | 7273 | 76.2 | 7.02 | 8.1 | |||||
3 | 3167 | 7236 | 78.2 | 7.93 | 9.1 | |||||
4 | 3619 | 7109 | 78.5 | 8.88 | 10.2 | |||||
5 | 3996 | 6954 | 77.2 | 9.76 | 11.2 | Y160L-2 | 18.5 | |||
6 | 4448 | 6709 | 74.5 | 10.88 | 12.5 | |||||
7 | 4901 | 6400 | 70.5 | 12.09 | 13.9 | |||||
6.3 | A | 2900 | 1 | 3220 | 9149 | 72.7 | 10.91 | 12.5 | Y160L-2 | 18.5 |
2 | 3865 | 9265 | 76.2 | 12.65 | 14.5 | |||||
3 | 4509 | 9219 | 78.2 | 14.30 | 16.4 | |||||
4 | 5153 | 9055 | 78.5 | 16.00 | 18.4 | |||||
5 | 5690 | 8857 | 77.2 | 17.59 | 20.2 | Y200L1-2 | 30 | |||
6 | 6334 | 8543 | 74.5 | 19.60 | 22.5 | |||||
7 | 6978 | 8148 | 70.5 | 21.79 | 25.1 | |||||
7.1 | D | 2900 | 1 | 4610 | 11717 | 72.7 | 19.83 | 23.3 | Y200L2-2 | 37 |
2 | 5532 | 11868 | 76.2 | 22.99 | 27 | |||||
3 | 6454 | 11807 | 78.2 | 25.99 | 30.5 | |||||
4 | 7376 | 11596 | 78.5 | 29.09 | 34.1 | |||||
5 | 8144 | 11340 | 77.2 | 31.98 | 37.5 | Y250M-2 | 55 | |||
6 | 9066 | 10935 | 74.5 | 35.63 | 41.8 | |||||
7 | 9988 | 10426 | 70.5 | 39.62 | 46.5 | |||||
8 | D | 2900 | 1 | 6594 | 15034 | 72.7 | 36.02 | 42.3 | Y280S-2 | 75 |
2 | 7913 | 15229 | 76.2 | 41.75 | 49.0 | |||||
3 | 9232 | 15151 | 78.2 | 47.21 | 55.4 | |||||
4 | 10550 | 14877 | 78.5 | 52.83 | 62.0 | |||||
5 | 11649 | 14546 | 77.2 | 58.08 | 68.2 | |||||
6 | 12968 | 14021 | 74.5 | 64.71 | 75.9 | Y315S-2 | 110 | |||
7 | 14287 | 13362 | 70.5 | 71.95 | 84.4 | |||||
8 | D | 1450 | 1 | 3297 | 3620 | 72.7 | 4.5 | 5.5 | Y132M-4 | 7.5 |
2 | 3957 | 3665 | 76.2 | 5.22 | 6.1 | |||||
3 | 4616 | 3647 | 78.2 | 5.90 | 6.9 | |||||
4 | 5275 | 3584 | 78.5 | 6.60 | 7.7 | Y160L-4 | 15 | |||
5 | 5825 | 3507 | 77.2 | 7.26 | 8.5 | |||||
6 | 6484 | 3384 | 74.5 | 8.09 | 9.5 | |||||
7 | 7144 | 3231 | 70.5 | 8.99 | 10.6 | |||||
9 | D | 1450 | 1 | 4695 | 4597 | 72.7 | 8.11 | 9.5 | Y160L-4 | 15 |
2 | 5633 | 4655 | 76.2 | 9.41 | 11.0 | |||||
3 | 6572 | 4632 | 78.2 | 10.63 | 12.5 | |||||
4 | 7511 | 4551 | 78.5 | 11.90 | 14.0 | |||||
5 | 8294 | 4453 | 77.2 | 13.08 | 15.4 | Y180L-4 | 22 | |||
6 | 9233 | 4297 | 74.5 | 14.58 | 17.1 | |||||
7 | 10171 | 4101 | 70.5 | 16.21 | 19.0 | |||||
10 | D | 1450 | 1 | 6440 | 5840 | 76.5 | 13.38 | 15.7 | Y200L-4 | 30 |
2 | 7942 | 5941 | 80 | 16.03 | 18.8 | |||||
3 | 9445 | 5891 | 81.5 | 18.59 | 21.8 | |||||
4 | 10947 | 5740 | 81 | 21.12 | 24.8 | |||||
5 | 12450 | 5495 | 78.2 | 23.84 | 28.0 | |||||
6 | 13952 | 5244 | 74.5 | 26.79 | 31.4 | Y225S-4 | 37 | |||
7 | 15455 | 4958 | 70 | 29.88 | 35.1 | |||||
11.2 | D | 1450 | 1 | 9047 | 7364 | 76.5 | 23.58 | 27.7 | Y225M-4 | 45 |
2 | 11158 | 7491 | 80 | 28.25 | 33.2 | |||||
3 | 13269 | 7428 | 81.5 | 32.76 | 38.4 | |||||
4 | 15380 | 7236 | 81 | 37.22 | 43.7 | |||||
5 | 17491 | 6927 | 78.2 | 42.02 | 49.3 | Y280S-4 | 75 | |||
6 | 19602 | 6609 | 74.5 | 47.21 | 55.4 | |||||
7 | 21713 | 6246 | 70 | 52.66 | 61.8 | |||||
11.2 | D | 960 | 1 | 5990 | 3182 | 76.5 | 6.84 | 8.0 | Y180L-6 | 15 |
2 | 7388 | 3237 | 80 | 8.20 | 9.6 | |||||
3 | 8785 | 3210 | 81.5 | 9.51 | 11.2 | |||||
4 | 10182 | 3128 | 81 | 10.80 | 12.7 | |||||
5 | 11580 | 2996 | 78.2 | 12.19 | 14.3 | |||||
6 | 12978 | 2860 | 74.5 | 13.70 | 16.1 | Y200L2-6 | 22 | |||
7 | 14375 | 2705 | 70 | 15.28 | 17.9 | |||||
12.5 | D | 1450 | 1 | 12577 | 9229 | 76.5 | 40.84 | 47.9 | Y280S-4 | 75 |
2 | 15512 | 9390 | 80 | 48.92 | 57.4 | |||||
3 | 18447 | 9310 | 81.5 | 56.72 | 66.6 | |||||
4 | 21381 | 9068 | 81 | 64.46 | 75.6 | Y315S-4 | 110 | |||
5 | 24316 | 8678 | 78.2 | 72.76 | 85.4 | |||||
6 | 27251 | 8278 | 74.5 | 81.75 | 95.9 | |||||
7 | 30186 | 7822 | 70 | 91.18 | 107.0 | |||||
12.5 | D | 960 | 1 | 8327 | 3975 | 76.5 | 11.85 | 13.9 | Y200L2-6 | 22 |
2 | 10270 | 4043 | 80 | 14.20 | 16.7 | |||||
3 | 12213 | 4009 | 81.5 | 16.46 | 19.3 | |||||
4 | 14156 | 3907 | 81 | 18.71 | 21.9 | |||||
5 | 16099 | 3741 | 78.2 | 21.11 | 24.8 | Y250M-6 | 37 | |||
6 | 18042 | 3571 | 74.5 | 23.72 | 27.8 |
14 | D | 1450 | 1 | 17670 | 11668 | 76.5 | 71.97 | 84.5 | Y315M-4 | 132 |
2 | 21793 | 11874 | 80 | 86.22 | 101.2 | |||||
3 | 25916 | 11771 | 81.5 | 99.96 | 117.3 | |||||
4 | 30040 | 11464 | 81 | 113.59 | 133.3 | Y355M-4 | 220 | |||
5 | 34163 | 10967 | 78.2 | 128.22 | 150.5 | |||||
6 | 38286 | 10457 | 74.5 | 144.06 | 169.1 | |||||
7 | 42409 | 9878 | 70 | 160.69 | 188.6 | |||||
14 | D | 960 | 1 | 11699 | 5004 | 76.5 | 20.89 | 24.5 | Y250M-6 | 37 |
2 | 14428 | 5090 | 80 | 25.02 | 29.4 | |||||
3 | 17158 | 5047 | 81.5 | 29.01 | 34.0 | |||||
4 | 19888 | 4917 | 81 | 32.97 | 38.7 | Y315S-6 | 75 | |||
5 | 22618 | 4709 | 78.2 | 37.21 | 43.7 | |||||
6 | 25348 | 4494 | 74.5 | 41.81 | 49.1 | |||||
7 | 28078 | 4249 | 70 | 46.63 | 54.7 | |||||
16 | D | 1450 | 1 | 26377 | 15425 | 76.5 | 140.31 | 164.6 | Y355M3-4 | 315 |
2 | 32531 | 15700 | 80 | 168.09 | 197.2 | |||||
3 | 38686 | 15563 | 81.5 | 194.89 | 228.7 | |||||
4 | 44841 | 15151 | 81 | 221.46 | 259.9 | |||||
5 | 50995 | 14488 | 78.2 | 249.98 | 293.3 | |||||
6 | 57150 | 13808 | 74.5 | 280.88 | 329.6 | JS138-4 | 410 | |||
7 | 63305 | 13035 | 70 | 313.29 | 367.6 | |||||
16 | D | 960 | 1 | 17463 | 6570 | 76.5 | 40.72 | 47.8 | Y315S-6 | 75 |
2 | 21538 | 6683 | 80 | 48.78 | 57.2 | |||||
3 | 25613 | 6627 | 81.5 | 56.56 | 66.4 | |||||
4 | 29687 | 6456 | 81 | 64.27 | 75.4 | Y315L1-6 | 110 |
9-26离心通风机性能参数表
机号 No | 传动方式 | 转速 R/min | 序号 | 流量 m3/h | 全压 Pa | 内效率 % | 内功率 kw | 所需功率 kw | 电动机 | |
型号 | 功率kw | |||||||||
4 | A | 2900 | 1 | 2198 | 3852 | 74.70 | 3.11 | 3.7 | Y132S1-2 | 5.5 |
2 | 2368 | 3820 | 75.5 | 3.28 | 3.9 | |||||
3 | 2536 | 3765 | 75.7 | 3.46 | 4.1 | |||||
4 | 2706 | 3684 | 75 | 3.65 | 4.4 | |||||
5 | 2877 | 3607 | 73.8 | 3.86 | 4.6 | |||||
6 | 3044 | 3502 | 72.1 | 4.06 | 4.9 | |||||
7 | 3215 | 3407 | 70 | 4.29 | 5.2 | |||||
4.5 | A | 2900 | 1 | 3130 | 4910 | 76.1 | 5.51 | 6.3 | Y132S2-2 | 7.5 |
2 | 3407 | 4863 | 77.1 | 5.87 | 6.8 | |||||
3 | 3685 | 4776 | 77.1 | 6.24 | 7.2 | |||||
4 | 3963 | 4661 | 76 | 6.64 | 7.6 | Y160M1-2 | 11 | |||
5 | 4237 | 4545 | 74.5 | 7.06 | 8.1 | |||||
6 | 4515 | 4412 | 72.3 | 7.54 | 8.7 | |||||
7 | 4792 | 4256 | 70 | 7.98 | 9.2 | |||||
5 | A | 2900 | 1 | 4293 | 6035 | 77.2 | 9.12 | 10.5 | Y160M2-2 | 15 |
2 | 4706 | 5984 | 78.2 | 9.80 | 11.3 | |||||
3 | 5114 | 5869 | 78 | 10.48 | 12.0 | |||||
4 | 5527 | 5725 | 76.7 | 11.23 | 12.9 | |||||
5 | 5941 | 5553 | 74.9 | 12.00 | 13.8 | |||||
6 | 6349 | 5381 | 72.7 | 12.81 | 14.7 | |||||
7 | 6762 | 5180 | 70 | 13.65 | 15.7 | Y160L-2 | 18.5 | |||
5.6 | A | 2900 | 1 | 6032 | 7610 | 77.2 | 16.09 | 18.5 | Y180M-2 | 22 |
2 | 6612 | 7546 | 78.2 | 17.27 | 19.9 | |||||
3 | 7185 | 7400 | 78 | 18.47 | 21.2 | |||||
4 | 7766 | 7218 | 76.7 | 19.79 | 22.8 | Y200L1-2 | 30 | |||
5 | 8346 | 7000 | 74.9 | 21.15 | 21.3 | |||||
6 | 8919 | 6781 | 72.7 | 22.57 | 26.0 | |||||
7 | 9500 | 6527 | 70 | 24.30 | 27.7 | |||||
6.3 | A | 2900 | 1 | 8588 | 9698 | 77.2 | 28.99 | 33.3 | Y225M-2 | 45 |
2 | 9415 | 9616 | 78.2 | 31.12 | 35.8 | |||||
3 | 10230 | 9429 | 78 | 33.28 | 38.3 | |||||
4 | 11056 | 9195 | 76.7 | 35.66 | 41.0 | |||||
5 | 11883 | 8915 | 74.9 | 38.12 | 43.8 | |||||
6 | 12699 | 8636 | 72.7 | 40.67 | 46.8 | Y250M-2 | 55 | |||
7 | 13525 | 8310 | 70 | 43.35 | 49.9 | |||||
7.1 | D | 2900 | 1 | 12292 | 12427 | 77.2 | 52.70 | 61.8 | Y280S-2 | 75 |
2 | 13475 | 12321 | 78.2 | 56.57 | 66.4 | |||||
3 | 14643 | 12078 | 78 | 60.49 | 71.0 | |||||
4 | 15826 | 11776 | 76.7 | 64.84 | 76.1 | Y315S-2 | 110 | |||
5 | 17009 | 11415 | 74.9 | 69.30 | 81.3 | |||||
6 | 18177 | 11055 | 72.7 | 73.94 | 86.8 | |||||
7 | 19360 | 10635 | 70 | 78.82 | 92.5 | |||||
8 | D | 2900 | 1 | 17584 | 15955 | 77.2 | 95.72 | 112.3 | Y315M-2 | 132 |
2 | 19277 | 15818 | 78.2 | 102.73 | 120.5 | |||||
3 | 20947 | 15504 | 78 | 109.86 | 128.9 | |||||
4 | 22640 | 15112 | 76.7 | 117.75 | 138.2 | Y315L2-2 | 200 | |||
5 | 24332 | 14644 | 74.9 | 125.85 | 147.7 | |||||
6 | 26003 | 14177 | 72.7 | 134.28 | 157.6 | |||||
7 | 27696 | 13634 | 70 | 143.14 | 168.0 | |||||
8 | D | 1450 | 1 | 8792 | 3834 | 77.2 | 11.96 | 14.0 | Y180M-4 | 18.5 |
2 | 9639 | 3802 | 78.2 | 12.84 | 15.1 | |||||
3 | 10473 | 3729 | 78 | 13.73 | 16.1 |
4 | 11320 | 3638 | 76.7 | 14.72 | 17.3 | |||||
5 | 12166 | 3529 | 74.9 | 15.73 | 18.5 | |||||
6 | 13001 | 3421 | 72.7 | 16.79 | 19.7 | Y200L-4 | 30 | |||
7 | 13848 | 3294 | 70 | 17.89 | 21.0 | |||||
9 | D | 1450 | 1 | 12518 | 4869 | 77.2 | 21.56 | 25.3 | Y200L-4 | 30 |
2 | 13723 | 4828 | 78.2 | 23.14 | 27.2 | |||||
3 | 14913 | 4736 | 78 | 24.75 | 29.0 | |||||
4 | 16118 | 4620 | 76.7 | 26.53 | 31.1 | Y225M-4 | 45 | |||
5 | 17322 | 4481 | 74.9 | 28.35 | 33.3 | |||||
6 | 18512 | 4343 | 72.7 | 30.25 | 35.5 | |||||
7 | 18717 | 4181 | 70 | 32.24 | 37.8 | |||||
10 | D | 1450 | 1 | 17172 | 6143 | 80.4 | 35.69 | 41.9 | Y250M-4 | 55 |
2 | 19319 | 6056 | 81.2 | 39.19 | 46.0 | |||||
3 | 21465 | 5920 | 80.4 | 43.02 | 50.5 | |||||
4 | 23612 | 5761 | 78.6 | 47.10 | 55.3 | Y280S-4 | 75 | |||
5 | 25758 | 5560 | 76 | 51.35 | 60.3 | |||||
6 | 27905 | 5309 | 73 | 55.35 | 65.0 | |||||
7 | 30052 | 5065 | 70 | 59.34 | 69.6 | |||||
11.2 | D | 1450 | 1 | 24126 | 7747 | 80.4 | 62.90 | 73.8 | Y315S-4 | 110 |
2 | 27142 | 7637 | 81.2 | 69.07 | 81.0 | |||||
3 | 30157 | 7464 | 80.4 | 75.82 | 89.0 | |||||
4 | 33173 | 7264 | 78.6 | 83.01 | 97.4 | |||||
5 | 36189 | 7009 | 76 | 90.50 | 106.2 | |||||
6 | 39205 | 6691 | 73 | 97.54 | 114.5 | Y315M-4 | 132 | |||
7 | 42221 | 6382 | 70 | 104.58 | 122.7 | |||||
11.2 | D | 960 | 1 | 15973 | 3346 | 80.4 | 18.25 | 21.4 | Y225M-6 | 30 |
2 | 17969 | 3299 | 81.2 | 20.04 | 23.5 | |||||
3 | 19966 | 3225 | 80.4 | 22.00 | 25.8 | |||||
4 | 21963 | 3140 | 78.6 | 24.09 | 28.3 | |||||
5 | 23959 | 3031 | 76 | 26.26 | 30.8 | Y250M-6 | 37 | |||
6 | 25956 | 2895 | 73 | 28.31 | 33.2 | |||||
7 | 27953 | 2763 | 70 | 30.35 | 35.6 | |||||
12.5 | D | 1450 | 1 | 33540 | 9713 | 80.4 | 108.91 | 127.8 | Y315L1-4 | 160 |
2 | 37732 | 9575 | 81.2 | 119.60 | 140.3 | |||||
3 | 41925 | 9356 | 80.4 | 131.30 | 154.1 | |||||
4 | 46117 | 9103 | 78.6 | 143.75 | 168.7 | Y355M2-4 | 250 | |||
5 | 50310 | 8782 | 76 | 156.70 | 183.9 | |||||
6 | 54503 | 8381 | 73 | 168.90 | 198.2 | |||||
7 | 58695 | 7993 | 70 | 181.10 | 212.5 | |||||
12.5 | D | 960 | 1 | 22206 | 4179 | 80.4 | 31.61 | 37.1 | Y280S-6 | 45 |
2 | 24981 | 4121 | 81.2 | 34.71 | 40.7 | |||||
3 | 27757 | 4028 | 80.4 | 38.10 | 44.7 | |||||
4 | 30533 | 3921 | 78.6 | 41.72 | 49.0 | Y315S-6 | 75 | |||
5 | 33309 | 3785 | 76 | 45.48 | 53.4 | |||||
6 | 36084 | 3615 | 73 | 49.02 | 57.5 | |||||
7 | 38860 | 3450 | 70 | 52.56 | 61.7 | |||||
14 | D | 1450 | 1 | 47121 | 12285 | 80.4 | 191.94 | 225.2 | Y355M2-4 | 250 |
2 | 53011 | 12109 | 81.2 | 210.78 | 247.3 | |||||
3 | 58902 | 11830 | 80.4 | 231.39 | 271.5 | JS-138-4 | 410 | |||
4 | 64792 | 11508 | 78.6 | 253.33 | 297.3 | |||||
5 | 70682 | 11099 | 76 | 276.16 | 324.1 | |||||
6 | 76572 | 10589 | 73 | 297.66 | 349.3 | |||||
7 | 82463 | 10095 | 70 | 319.16 | 374.5 | |||||
14 | D | 960 | 1 | 31197 | 5262 | 80.4 | 55.70 | 65.4 | Y315S-6 | 75 |
2 | 35097 | 5188 | 81.2 | 61.17 | 71.8 | |||||
3 | 38997 | 5071 | 80.4 | 67.15 | 78.8 | Y315L1-6 | 110 | |||
4 | 42897 | 4936 | 78.6 | 73.52 | 86.3 | |||||
5 | 46796 | 4764 | 76 | 80.15 | 94.0 | |||||
6 | 50696 | 4549 | 73 | 86.39 | 101.4 | |||||
7 | 54596 | 4341 | 70 | 92.63 | 108.7 | |||||
16 | D | 1540 | 1 | 70339 | 16250 | 80.4 | 374.22 | 439.1 | JSQ-147-4 (3000V) | 500 |
2 | 79131 | 16014 | 81.2 | 410.95 | 482.2 | |||||
3 | 87926 | 15640 | 80.4 | 451.14 | 529.4 | JSQ-158-4 (3000V) | 850 | |||
4 | 96716 | 15210 | 78.6 | 493.92 | 579.6 | |||||
5 | 105500 | 14663 | 76 | 538.43 | 631.8 | |||||
6 | 114300 | 13983 | 73 | 580.35 | 681.0 | |||||
7 | 123090 | 13324 | 70 | 622.26 | 730.2 | |||||
16 | D | 960 | 1 | 46569 | 6911 | 80.4 | 108.60 | 127.4 | Y355M1-6 | 185 |
2 | 52390 | 6813 | 81.2 | 119.26 | 139.9 | |||||
3 | 58211 | 6659 | 80.4 | 130.92 | 153.6 | |||||
4 | 64032 | 6481 | 78.6 | 143.34 | 168.2 | |||||
5 | 69854 | 6254 | 76 | 156.25 | 183.3 | |||||
6 | 75675 | 5971 | 73 | 168.42 | 197.6 | Y355M3-6 | 220 | |||
7 | 81496 | 5696 | 70 | 180.58 | 211.9 |
一、9-19、9-26高压风机概述
1、用途
9-19、9-26型离心通风机,一般用于锻冶炉及高压强制通风,并可广泛用于输送物料、输送空气与无腐蚀性不自燃、不含粘性物质之气体。介质温度一般不超过50℃(最高不超过80℃)介质中所含尘土及硬质颗粒不大于N150mg/m3。
2、结构形式
本通风机为单吸入式。有NO.4、4.5、5、5.6、6.3、7.1、8、9、10、11.2。
3、结构特点
No.4-6.3主要由叶轮、机壳、进风口、支架等组成;No.7.1-16主要由叶轮、机壳、进风口、传动组等组成。
①叶轮9-19型风机叶片为12片,9-26型风机叶片为16片。均属前向弯曲叶型。叶轮扩压器外缘最高圆周速度不超过140m/s。叶轮成型后经静、动平衡校正,故运转平稳。
②机壳用普通钢板焊接成蜗形壳整体。
③进风口做成收敛式流线型的整体结构,用螺桂固定在前盖板组上。
④传动组由主轴、轴承管轴承器等组成。主轴由优质钢制成。轴承箱整体结构,采用滚动轴承,用轴承润滑脂润滑。
二、性能参数表
9-19高压离心通风机性能参数表
机号 No | 传动方式 | 转速 R/min | 序号 | 流量 m3/h | 全压 Pa | 内效率 % | 内功率 kw | 所需功率 kw | 电动机 | |
型号 | 功率kw | |||||||||
4 | A | 2900 | 1 | 824 | 3584 | 70 | 1.16 | 1.5 | Y90L-2 | 2.2 |
2 | 970 | 3665 | 73.5 | 1.33 | 1.7 | |||||
3 | 1116 | 3647 | 75.5 | 1.48 | 1.9 | |||||
4 | 1264 | 3597 | 76 | 1.64 | 2.1 | |||||
5 | 1410 | 3507 | 75.5 | 1.80 | 2.3 | Y100L-2 | 3 | |||
6 | 1558 | 3384 | 73.3 | 1.97 | 2.6 | |||||
7 | 1704 | 3253 | 70 | 2.17 | 2.6 | |||||
4.5 | A | 2900 | 1 | 1174 | 4603 | 71.2 | 2.07 | 2.5 | Y112M-2 | 4 |
2 | 1397 | 4684 | 75 | 2.38 | 2.9 | |||||
3 | 1616 | 4672 | 77 | 2.68 | 3.2 | |||||
4 | 1839 | 4580 | 77.3 | 2.98 | 3.6 | |||||
5 | 2062 | 4447 | 76.2 | 3.29 | 3.9 | |||||
6 | 2281 | 4297 | 73.8 | 3.63 | 4.4 | Y132S1-2 | 5.5 | |||
7 | 2504 | 4112 | 70 | 4.03 | 4.8 | |||||
5 | A | 2900 | 1 | 1610 | 5697 | 72.7 | 3.43 | 4.1 | Y132S2-2 | 7.5 |
2 | 1932 | 5768 | 76.2 | 3.98 | 4.8 | |||||
3 | 2254 | 5740 | 78.2 | 4.50 | 5.4 | |||||
4 | 2576 | 5639 | 78.5 | 5.04 | 5.8 | |||||
5 | 2844 | 5517 | 77.2 | 5.54 | 6.4 | |||||
6 | 3166 | 5323 | 74.5 | 6.17 | 7.1 | |||||
7 | 3488 | 5080 | 70.5 | 6.86 | 7.9 | Y160M1-2 | 11 | |||
5.6 | A | 2900 | 1 | 2262 | 7182 | 72.7 | 6.05 | 7.0 | Y160M1-2 | 11 |
2 | 2714 | 7273 | 76.2 | 7.02 | 8.1 | |||||
3 | 3167 | 7236 | 78.2 | 7.93 | 9.1 | |||||
4 | 3619 | 7109 | 78.5 | 8.88 | 10.2 | |||||
5 | 3996 | 6954 | 77.2 | 9.76 | 11.2 | Y160L-2 | 18.5 | |||
6 | 4448 | 6709 | 74.5 | 10.88 | 12.5 | |||||
7 | 4901 | 6400 | 70.5 | 12.09 | 13.9 | |||||
6.3 | A | 2900 | 1 | 3220 | 9149 | 72.7 | 10.91 | 12.5 | Y160L-2 | 18.5 |
2 | 3865 | 9265 | 76.2 | 12.65 | 14.5 | |||||
3 | 4509 | 9219 | 78.2 | 14.30 | 16.4 | |||||
4 | 5153 | 9055 | 78.5 | 16.00 | 18.4 | |||||
5 | 5690 | 8857 | 77.2 | 17.59 | 20.2 | Y200L1-2 | 30 | |||
6 | 6334 | 8543 | 74.5 | 19.60 | 22.5 | |||||
7 | 6978 | 8148 | 70.5 | 21.79 | 25.1 | |||||
7.1 | D | 2900 | 1 | 4610 | 11717 | 72.7 | 19.83 | 23.3 | Y200L2-2 | 37 |
2 | 5532 | 11868 | 76.2 | 22.99 | 27 | |||||
3 | 6454 | 11807 | 78.2 | 25.99 | 30.5 | |||||
4 | 7376 | 11596 | 78.5 | 29.09 | 34.1 | |||||
5 | 8144 | 11340 | 77.2 | 31.98 | 37.5 | Y250M-2 | 55 | |||
6 | 9066 | 10935 | 74.5 | 35.63 | 41.8 | |||||
7 | 9988 | 10426 | 70.5 | 39.62 | 46.5 | |||||
8 | D | 2900 | 1 | 6594 | 15034 | 72.7 | 36.02 | 42.3 | Y280S-2 | 75 |
2 | 7913 | 15229 | 76.2 | 41.75 | 49.0 | |||||
3 | 9232 | 15151 | 78.2 | 47.21 | 55.4 | |||||
4 | 10550 | 14877 | 78.5 | 52.83 | 62.0 | |||||
5 | 11649 | 14546 | 77.2 | 58.08 | 68.2 | |||||
6 | 12968 | 14021 | 74.5 | 64.71 | 75.9 | Y315S-2 | 110 | |||
7 | 14287 | 13362 | 70.5 | 71.95 | 84.4 | |||||
8 | D | 1450 | 1 | 3297 | 3620 | 72.7 | 4.5 | 5.5 | Y132M-4 | 7.5 |
2 | 3957 | 3665 | 76.2 | 5.22 | 6.1 | |||||
3 | 4616 | 3647 | 78.2 | 5.90 | 6.9 | |||||
4 | 5275 | 3584 | 78.5 | 6.60 | 7.7 | Y160L-4 | 15 | |||
5 | 5825 | 3507 | 77.2 | 7.26 | 8.5 | |||||
6 | 6484 | 3384 | 74.5 | 8.09 | 9.5 | |||||
7 | 7144 | 3231 | 70.5 | 8.99 | 10.6 | |||||
9 | D | 1450 | 1 | 4695 | 4597 | 72.7 | 8.11 | 9.5 | Y160L-4 | 15 |
2 | 5633 | 4655 | 76.2 | 9.41 | 11.0 | |||||
3 | 6572 | 4632 | 78.2 | 10.63 | 12.5 | |||||
4 | 7511 | 4551 | 78.5 | 11.90 | 14.0 | |||||
5 | 8294 | 4453 | 77.2 | 13.08 | 15.4 | Y180L-4 | 22 | |||
6 | 9233 | 4297 | 74.5 | 14.58 | 17.1 | |||||
7 | 10171 | 4101 | 70.5 | 16.21 | 19.0 | |||||
10 | D | 1450 | 1 | 6440 | 5840 | 76.5 | 13.38 | 15.7 | Y200L-4 | 30 |
2 | 7942 | 5941 | 80 | 16.03 | 18.8 | |||||
3 | 9445 | 5891 | 81.5 | 18.59 | 21.8 | |||||
4 | 10947 | 5740 | 81 | 21.12 | 24.8 | |||||
5 | 12450 | 5495 | 78.2 | 23.84 | 28.0 | |||||
6 | 13952 | 5244 | 74.5 | 26.79 | 31.4 | Y225S-4 | 37 | |||
7 | 15455 | 4958 | 70 | 29.88 | 35.1 | |||||
